Mortgages: 6 to 20 years | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Term | ||||||
6 Years | 7 Years | 8 Years | 9 Years | 10 Years | 15 Years | 20 Years | |
*Manulife Bank Agt. | - | 6.3500 | - | - | 6.6900 | - | - |
*Manulife Trust Co. Agt. | - | 6.3500 | - | - | 6.6900 | - | - |
Bank of Montreal | 6.5900 | 6.6900 | - | - | 7.1900 | - | - |
Bank of Nova Scotia | - | 6.7000 | - | - | 7.1900 | - | - |
CIBC Mortgages | - | 6.3000 | - | - | 6.7900 | - | - |
Desjardins - Caisses | - | 6.6900 | - | - | 7.1400 | - | - |
First National Financial | - | 5.1900 | - | - | 5.2900 | - | - |
FirstOntario Credit Un. | - | 5.2900 | - | - | - | - | - |
Laurentian Bank Canada | 6.6900 | 6.6900 | 7.1400 | 7.1400 | 7.1400 | - | - |
Libro Credit Union | - | 5.9900 | - | - | - | - | - |
Luminus Financial | - | 6.4500 | - | - | - | - | - |
Meridian Credit Union | - | 6.8900 | - | - | 6.9900 | - | - |
National Bank | 6.4000 | 6.4000 | - | - | 6.8000 | - | - |
Royal Bank of Canada | - | 6.4000 | - | - | 6.8000 | - | - |
T-D Mortgage | 6.2900 | 6.4000 | - | - | 6.8000 | - | - |
Tangerine | - | 5.6000 | - | - | 6.0000 | - | - |
A mortgage is a contract stipulating a specific property, typically a residence or building, as collateral for a loan. The mortgage incurs a rate of interest that varies according to term and other features. Closed mortgages involve a strict repayment schedule of a specific amount with optional limited lump sum payments and payment increases. |
Prepared by CANNEX on April 25, 2025 at 06:00:19 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |